Certificate of Analysis

Certificate of Analysis — Peptide Catalog 

Base Peptides — Efficacy Guarantee • Purity > 99%

Each entry shows our internal LOT#, lab testing date, and measured purity.

Peptide LOT Testing Date Purity Status
AOD-9604 AO090525 Sep 05, 2025 99.42% Pass
ARA-290 AR101125 Oct 11, 2025 99.77% Pass
BPC-157 BP082025 Aug 20, 2025 99.83% Pass
Cagrilintide CA091425 Sep 14, 2025 99.21% Pass
Cerebrolysin  CE100225 Oct 02, 2025 99.36% Pass
DSIP DS083125 Aug 31, 2025 99.58% Pass
Epithalon EP090825 Sep 08, 2025 99.64% Pass
FOXO4-DRI FO101725 Oct 17, 2025 99.09% Pass
GHK-Cu GH081825 Aug 18, 2025 99.89% Pass
GHRP-2 GH100625 Oct 06, 2025 99.35% Pass
GHRP-6 GH092225 Sep 22, 2025 99.47% Pass
IGF-1 LR3 IG082725 Aug 27, 2025 99.52% Pass
Ipamorelin IP090325 Sep 03, 2025 99.28% Pass
Kisspeptin-10 KI102425 Oct 24, 2025 99.71% Pass
KPV (Tripeptide-1) KP080925 Aug 09, 2025 99.32% Pass
LL-37 LL092925 Sep 29, 2025 99.41% Pass
Melanotan II ME101225 Oct 12, 2025 99.26% Pass
MOTS-c MO080525 Aug 05, 2025 99.54% Pass
Oxytocin OX091925 Sep 19, 2025 99.79% Pass
Pinealon PI102025 Oct 20, 2025 99.19% Pass
PNC-27 PN082325 Aug 23, 2025 99.44% Pass
PT-141 PT091125 Sep 11, 2025 99.61% Pass
Retatrutide RE100825 Oct 08, 2025 99.22% Pass
Selank SE081425 Aug 14, 2025 99.73% Pass
Semax SE090625 Sep 06, 2025 99.57% Pass
Sermorelin SE100325 Oct 03, 2025 99.48% Pass
SNAP-8 SN082925 Aug 29, 2025 99.34% Pass
Thymosin Alpha 1 TA101525 Oct 15, 2025 99.62% Pass
TB-500 TB090125 Sep 01, 2025 99.68% Pass
Tesamorelin TE081125 Aug 11, 2025 99.86% Pass
Thymulin TH100525 Oct 05, 2025 99.18% Pass

 

Notes: Purity reflects HPLC/MS results unless otherwise indicated. Research-use only. For questions, contact support@basepeptide.com.

Healing Peptides